EMI Calculator

Use an EMI calculator to manage loans efficiently. Determine your EMIs, total interest, and evaluate affordability to make smart financial choices and save money.

Result

Loan EMI: $1,797.66

Total Payment: $323,578.80

Total Interest: $123,577.70

Balance

Interest

Principal

0 yr

5 yr

10 yr

15 yr

# BEGINNING BALANCE INTEREST PRINCIPAL ENDING BALANCE
1 $200,000.00 $13,752.28 $7,819.64 $192,180.36
2 $192,180.36 $13,187.00 $8,384.92 $183,795.44
3 $183,795.44 $12,580.85 $8,991.07 $174,804.37
4 $174,804.37 $11,930.89 $9,641.03 $165,163.34
5 $165,163.34 $11,233.94 $10,337.98 $154,825.36
6 $154,825.36 $10,486.60 $11,085.32 $143,740.04
7 $143,740.04 $9,685.24 $11,886.68 $131,853.36
8 $131,853.36 $8,825.96 $12,745.96 $119,107.40
9 $119,107.40 $7,904.55 $13,667.37 $105,440.03
10 $105,440.03 $6,916.53 $14,655.39 $90,784.64
11 $90,784.64 $5,857.09 $15,714.83 $75,069.81
12 $75,069.81 $4,721.07 $16,850.85 $58,218.96
13 $58,218.96 $3,502.92 $18,069.00 $40,149.96
14 $40,149.96 $2,196.71 $19,375.21 $20,774.75
15 $20,774.75 $796.07 $20,775.85 $0.00
# BEGINNING BALANCE INTEREST PRINCIPAL ENDING BALANCE
1 $200,000.00 $1,166.67 $630.999 $199,369.01
2 $199,369.01 $1,162.99 $634.67 $198,734.33
3 $198,734.33 $1,159.28 $638.38 $198,095.96
4 $198,095.96 $1,155.56 $642.10 $197,453.86
5 $197,453.86 $1,151.81 $645.85 $196,808.01
6 $196,808.01 $1,148.05 $649.61 $196,158.40
7 $196,158.40 $1,144.26 $653.40 $195,504.99
8 $195,504.99 $1,140.45 $657.21 $194,847.78
9 $194,847.78 $1,136.61 $661.05 $194,186.73
10 $194,186.73 $1,132.76 $664.90 $193,521.83
11 $193,521.83 $1,128.88 $668.78 $192,853.05
12 $192,853.05 $1,124.98 $672.68 $192,180.36
Year 1 End
13 $192,180.36 $1,121.05 $676.61 $191,503.75
14 $191,503.75 $1,117.11 $680.55 $190,823.20
15 $190,823.20 $1,113.14 $684.52 $190,138.67
16 $190,138.67 $1,109.14 $688.52 $189,450.16
17 $189,450.16 $1,105.13 $692.53 $188,757.62
18 $188,757.62 $1,101.09 $696.57 $188,061.05
19 $188,061.05 $1,097.02 $700.64 $187,360.41
20 $187,360.41 $1,092.94 $704.72 $186,655.69
21 $186,655.69 $1,088.82 $708.84 $185,946.85
22 $185,946.85 $1,084.69 $712.97 $185,233.88
23 $185,233.88 $1,080.53 $717.13 $184,516.75
24 $184,516.75 $1,076.35 $721.31 $183,795.44
Year 2 End
25 $183,795.44 $1,072.14 $725.52 $183,069.92
26 $183,069.92 $1,067.91 $729.75 $182,340.17
27 $182,340.17 $1,063.65 $734.01 $181,606.16
28 $181,606.16 $1,059.37 $738.29 $180,867.87
29 $180,867.87 $1,055.06 $742.60 $180,125.27
30 $180,125.27 $1,050.73 $746.93 $179,378.34
31 $179,378.34 $1,046.37 $751.29 $178,627.06
32 $178,627.06 $1,041.99 $755.67 $177,871.39
33 $177,871.39 $1,037.58 $760.08 $177,111.31
34 $177,111.31 $1,033.15 $764.51 $176,346.80
35 $176,346.80 $1,028.69 $769.97 $175,577.83
36 $175,577.83 $1,024.20 $773.46 $174,804.37
Year 3 End
37 $174,804.37 $1,019.69 $777.97 $174,026.40
38 $174,026.40 $1,015.15 $782.51 $173,243.90
39 $173,243.90 $1,010.59 $787.07 $172,456.83
40 $172,456.83 $1,006.00 $791.66 $171,665.17
41 $171,665.17 $1,001.38 $796.28 $170,868.89
42 $170,868.89 $996.74 $800.92 $170,067.96
43 $170,067.96 $992.06 $805.60 $169,262.36
44 $169,262.36 $987.36 $810.30 $168,452.07
45 $168,452.07 $982.64 $815.02 $167,637.05
46 $167,637.05 $977.88 $819.78/td> $166,817.27
47 $166,817.27 $973.10 $824.56 $165,992.71
48 $165,992.71 $968.29 $829.37 $165,163.34
Year 4 End
49 $165,163.34 $963.45 $834.21 $164,329.13
50 $164,329.13 $958.59 $839.07 $163,490.06
51 $163,490.06 $953.69 $843.97 $162,646.09
52 $162,646.09 $948.77 $848.89 $161,797.20
53 $161,797.20 $943.82 $853.84 $160,943.36
54 $160,943.36 $938.84 $858.82 $160,084.53
55 $160,084.53 $933.83 $863.83 $159,220.70
56 $159,220.70 $928.79 $868.87 $158,351.83
57 $158,351.83 $923.72 $873.94 $157,477.89
58 $157,477.89 $918.62 $879.04 $156,598.85
59 $156,598.85 $913.49 $884.17 $155,714.68
60 $155,714.68 $908.34 $889.32 $154,825.36
Year 5 End
61 $154,825.36 $903.15 $894.51 $153,930.84
62 $153,930.84 $897.93 $899.73 $153,031.11
63 $153,031.11 $892.68 $904.98 $152,126.14
64 $152,126.14 $887.40 $910.26 $151,215.88
65 $151,215.88 $882.09 $915.57 $150,300.31
66 $150,300.31 $876.75 $920.91 $149,379.40
67 $149,379.40 $871.38 $926.28 $148,453.12
68 $148,453.12 $865.98 $931.68 $147,521.44
69 $147,521.44 $860.54 $937,12 $146,584.32
70 $146,584.32 $855.08 $942.58 $145,641.74
71 $145,641.74 $849.58 $948.08 $144,693.65
72 $144,693.65 $844.05 $953.61 $143,740.04
Year 6 End
73 $143,740.04 $838.48 $959.18 $142,780.86
74 $142,780.86 $832.89 $964.77 $141,816.09
75 $141,816.09 $827.26 $970.40 $140,845.69
76 $140,845.69 $821.60 $976.06 $139,869.63
77 $139,869.63 $815.91 $981.75 $138,887.88
78 $138,887.88 $810.18 $987.48 $137,900.40
79 $137,900.40 $804.42 $993.24 $136,907.16
80 $136,907.16 $798.63 $999.03 $135,908.12
81 $135,908.12 $792.80 $1,004.86 $134,903.26
82 $134,903.26 $786.94 $1,010.72 $133,892.53
83 $133,892.53 $781.04 $1,016.62 $132,875.91
84 $132,875.91 $775.11 $1,022.55 $131,853.36
Year 7 End
85 $131,853.36 $769.14 $1,028.52 $130,824.85
86 $130,824.85 $763.14 $1,034.52 $129,790.33
87 $129,790.33 $757.11 $1,040.55 $128,749.78
88 $128,749.78 $751.04 $1,046.62 $127,703.16
89 $127,703.16 $744.94 $1,052.72 $126,650.44
90 $126,650.44 $738.79 $1,058.87 $125,591.57
91 $125,591.57 $732.62 $1,065.04 $124,526.53
92 $124,526.53 $726.40 $1,071.26 $123,455.28
93 $123,455.28 $720.16 $1,077.50 $122,377.77
94 $122,377.77 $713.87 $1,083.79 $121,293.98
95 $121,293.98 $707.55 $1,090.11 $120,203.87
96 $120,203.87 $701.19 $1,096.47 $119,107.40
Year 8 End
97 $119,107.40 $694.79 $1,102.87 $118,004.53
98 $118,004.53 $688.36 $1,109.30 $116,895.23
99 $116,895.23 $681.89 $1,115.77 $115,779.46
100 $115,779.46 $675.38 $1,122.28 $114,657.18
101 $114,657.18 $668.83 $1,128.83 $113,528.35
102 $113,528.35 $662.25 $1,135.41 $112,392.94
103 $112,392.94 $655.63 $1,142.03 $111,250.91
104 $111,250.91 $648.96 $1,148.70 $110,102.21
105 $110,102.21 $642.26 $1,155.40 $108,946.81
106 $108,946.81 $635.52 $1,162.14 $107,784.68
107 $107,784.68 $628.74 $1,168.92 $106,615.76
108 $106,615.76 $621.93 $1,175.73 $105,440.03
Year 9 End
109 $105,440.03 $615.07 $1,182.59 $104,257.43
110 $104,257.43 $608.17 $1,189.49 $103,067.94
111 $103,067.94 $601.23 $1,196.43 $101,871.51
112 $101,871.51 $594.25 $1,203.41 $100,668.10
113 $100,668.10 $587.23 $1,210.43 $99,457.67
114 $99,457.67 $580.17 $1,217.49 $98,240.18
115 $98,240.18 $573.07 $1,224.59 $97,015.59
116 $97,015.59 $565.92 $1,231.74 $95,783.85
117 $95,783.85 $558.74 $1,238.92 $94,544.93
118 $94,544.93 $551.51 $1,246.15 $93,298.79
119 $93,298.79 $544.24 $1,253.42 $92,045.37
120 $92,045.37 $536.93 $1,260.73 $90,784.64
Year 10 End
121 $90,784.64 $529.58 $1,268.08 $89,516.56
122 $89,516.56 $522.18 $1,275.48 $88,241.08
123 $88,241.08 $514.74 $1,282.92 $86,958.16
124 $86,958.16 $507.26 $1,290.40 $85,667.75
125 $85,667.75 $499.73 $1,297.93 $84,369.82
126 $84,369.82 $492.16 $1,305.50 $83,064.32
127 $83,064.32 $484.54 $1,313.12 $81,751.20
128 $81,751.20 $476.88 $1,320.78 $80,430.42
129 $80,430.42 $469.18 $1,328.48 $79,101.94
130 $79,101.94 $461.43 $1,336.23 $77,765.71
131 $77,765.71 $453.63 $1,344.03 $76,421.68
132 $76,421.68 $445.79 $1,351.87 $75,069.81
Year 11 End
133 $75,069.81 $437.91 $1,359.75 $73,710.06
134 $73,710.06 $429.98 $1,367.68 $72,342.38
135 $72,342.38 $422.00 $1,375.66 $70,966.71
136 $70,966.71 $413.97 $1,383.69 $69,583.03
137 $69,583.03 $405.90 $1,391.76 $68,191.27
138 $68,191.27 $397.78 $1,399.88 $66,791.39
139 $66,791.39 $389.62 $1,408.04 $65,383.35
140 $65,383.35 $381.40 $1,416.26 $63,967.09
141 $63,967.09 $373.14 $1,424.52 $62,542.57
142 $62,542.57 $364.83 $1,432.83 $61,109.74
143 $61,109.74 $356.47 $1,441.19 $59,668.56
144 $59,668.56 $348.07 $1,449.59 $58,218.96
Year 12 End
145 $58,218.96 $339.61 $1,458.05 $56,760.91
146 $56,760.91 $331.11 $1,466.55 $55,294.36
147 $55,294.36 $322.55 $1,475.11 $53,819.25
148 $53,819.25 $313.95 $1,483.71 $52,335.53
149 $52,335.53 $305.29 $1,492.37 $50,843.17
150 $51,843.17 $296.59 $1,501.07 $49,342.09
151 $49,342.09 $287.83 $1,509.83 $47,832.26
152 $47,832.26 $279.02 $1,518.64 $46,313.62
153 $46,313.62 $270.16 $1,527.50 $44,786.12
154 $44,786.12 $261.25 $1,536.41 $43,249.72
155 $43,249.72 $252.29 $1,545.37 $41,704.35
156 $41,704.35 $243.28 $1,554.38 $40,149.96
Year 13 End
157 $40,149.96 $234.21 $1,563.45 $38,586.51
158 $38,586.51 $225.09 $1,572.57 $37,013.94
159 $37,013.94 $215.91 $1,581.75 $35,432.19
160 $35,432.19 $206.69 $1,590.97 $33,841.22
161 $33,841.22 $197.41 $1,600.25 $32,240.97
162 $32,240.97 $188.07 $1,609.59 $30,631.38
163 $30,631.38 $178.68 $1,618.98 $29,012.40
164 $29,012.40 $169.24 $1,628.42 $27,383.98
165 $27,383.98 $159.74 $1,637.92 $25,746.06
166 $25,746.06 $150.19 $1,647.47 $24,098.59
167 $24,098.59 $140.58 $1,657.08 $22,441.50
168 $22,441.50 $130.91 $1,666.75 $20,774.75
Year 14 End
169 $20,774.75 $121.19 $1,676.47 $19,098.28
170 $19,098.28 $111.41 $1,686.25 $17,412.02
171 $17,412.02 $101.57 $1,696.09 $15,715.93
172 $15,715.93 $91.68 $1,705.98 $14,009.95
173 $14,009.95 $81.72 $1,715.94 $12,294.01
174 $12,294.01 $71.72 $1,725.94 $10,568.07
175 $10,568.07 $61.65 $1,736.01 $8,832.06
176 $8,832.06 $51.52 $1,746.14 $7,085.92
177 $7,085.92 $41.33 $1,756.33 $5,329.59
178 $5,329.59 $31.09 $1,766.57 $3,563.02
179 $3,563.02 $20.78 $1,776.88 $1,786.14
180 $1,786.14 $10.42 $1,787.24 $0.00
Year 15 End

Something went wrong with your calculation.

Options

Understanding EMI Calculators: A Complete Guide

What is an EMI Calculator?

An EMI (Equated Monthly Installment) calculator is a useful financial tool that helps individuals estimate the fixed monthly payment required to repay a loan over a specific period. It provides instant results based on the loan amount, interest rate, and tenure, making it easier to plan finances effectively.

Using an EMI Calculator

Using an EMI calculator is simple. You need to enter three key values:

Loan Amount

The total sum borrowed from a bank or financial institution.

Interest Rate

The annual interest rate applied to the loan.

Tenure

The total duration over which the loan will be repaid, typically measured in months or years.

Understanding the Calculated Results

Equated Monthly Installment (EMI)

The fixed monthly payment including both principal and interest.

Total Interest Payable

The total amount of interest paid over the entire loan period.

Principal

The original loan amount borrowed.

Interest

The extra amount paid to the lender as the cost of borrowing.

Total Payment

The sum of the principal and total interest paid during the loan tenure.

Factors Affecting EMI Calculation

Loan Amount

A higher loan amount increases the EMI, while a lower amount results in a reduced EMI.

Interest Rate

A higher interest rate leads to higher EMI payments.

Loan Amount and Interest Rate Relationship

Both these factors directly influence the total cost of the loan.

Loan Term

Longer tenures reduce monthly EMI but increase total interest paid, while shorter tenures result in higher EMI but lower interest cost.

The Benefits of Using an EMI Calculator for Different Loan Types

EMI calculators can be used for various loan types including home loans, car loans, personal loans, and education loans. They help in financial planning and prevent over-borrowing.

Practical Example

Let's consider an example to understand how EMI is calculated:

Calculate the EMI

If you borrow $50,000 at an interest rate of 10% per annum for a tenure of 5 years, the EMI calculator will provide the exact monthly installment.

Compare and Analyze the EMIs

By adjusting the interest rate and tenure, you can compare different EMI amounts to choose the most suitable repayment plan.

Compare the Total Interest Payable

Using an EMI calculator helps you evaluate how much interest you will be paying over the loan period.

Assess Affordability

Before taking a loan, you can determine whether the EMI fits within your monthly budget.

Consider Loan Tenure

You can experiment with different tenures to see how they affect EMI payments.

Explore Other Loan Terms

Adjusting different parameters in the calculator helps in making a well-informed decision.

Seek Professional Advice

For complex loan decisions, consulting a financial advisor is always a good idea.

Conclusion

An EMI calculator is a powerful tool that simplifies loan planning and helps borrowers make informed decisions. By using an EMI calculator, individuals can effectively manage their financial commitments and ensure timely repayment.